Targeting
Targeting makes advertising more effective
By targeting your advertising, you will reach the right audiences at the right time. When your message reaches the most potential target groups, you will achieve better campaign results and save money.
With targeting, you can cover all stages of the purchase funnel and customise your marketing message for each audience.
4 + 1 steps to better targeting
- Define the goal of advertising
- Make use of data and the audience’s interests, for example
- Target based on the buying journey – In Alma’s services, you will reach target groups planning to buy a car or home in particular
- Customise your message for the target group
+1. Target by choosing the right media
Alma helps you reach masses and specific audiences
We reach nearly all Finns. The versatile and specific content of Alma’s media and servicesas well as the great number of visitorsenable unique and precise but wide-reaching targeting options.
At Alma, you can advertise in a high-quality media context and target responsibly. The data used in targeting are from Alma’s own sites – we know how they have been collected and processed.
96 %
96% of Alma’s impressions can be targeted with data
Targeting is available for the majority of impressions on large media, such as Iltalehti.
The time of targeting is not over
Alma provides you with solutions to reach the right audiences without third-party cookies. For example, contextual targeting based on the visitor’s current interests or consumed content works without cookies.
In addition, website visitors’ behavioural data and data modelling enable targeting in the future. The advertiser’s own customer data can be used in targeting with Alma Data Cleanroom.
Nearly all of our impressions are already available for targeting. Versatile targeting options are available for direct or programmatic buying. The time of targeting is not over – we keep developing new, more effective targeting methods and technologies.
Target for the right audience
We create different audiences with modelled data based on the visitors’ behaviour, interests, and background information. Find out more about the audiences >>
We effectively reach all Finns with a versatile media selection. For example, Iltalehti is Finland’s largest digital medium (source: most FIAM measurements 2021–2022, KTM 2022) that also has a wide reach of various lifestyle audiences. With us, you will also reach business decision-makers: Alma’s network includes Finland’s most important financial media, such as Kauppalehti and Talouselämä. With regional targeting, your reach is wide in your own region.
Did you know that you can target advertising in various stages of the purchase funnel, from dreaming to purchase intent? With us, you will reach target groups interested in automotive and housing in particular: Nettiauto, Autotalli, Etuovi.com, and Vuokraovi.com are Finland’s largest marketplaces that bring audiences to content and, at the same time, produce a great amount of data on the customers’ behaviour and preferences.
For targeting, you can use the audience’s:
Interests
- Display advertising in the context of relevant content
- Reach audiences based on their interests
Life circumstances
- Reach families, single people, and others
Background or position
- Target advertising to B2B decision-makers
Purchasing power
- Use the audience’s demographics, such as income level
Purchase intent
- Reach people planning to buy a car or home effectively
Location
- Target nationally or regionally
Season
- Weather, holidays, and other seasons provide new possibilities
The data used in targeting are collected from Alma’s own digital services, customer and registration databases, and various surveys. We only use data that meet data protection requirements.
The best targeting options
Get to know Alma’s targeting options and find the best audience for your needs. By trying and combining various targeting options creatively, you will find the best way to reach the right audience at the right time.
Interested to find out more about targeting?
Contact our media sales, and we will find you the best solutions for targeting and personalising your advertising.
Choose the right audience
We provide hundreds of various audiences and target groups. The audiences are based on website visitors’ behaviour in Alma’s media and their interest level in a given topic. By customising content based on the audience’s behaviour, you can target advertising in all stages of the purchase funnel and from brand advertising to tactical campaigns.
Find below Alma’s data segments now available for buying. From the list, you can search segments by category or theme, or by open search. The data segments are available in programmatic advertising and direct-sold campaigns.
-
Automotive
-
Business
-
Career
-
Entertainment
-
Food and Drinks
-
Hobbies
-
Housing
-
Lifestyle
-
Personal Finance
-
Social
-
Sports
-
Technology
-
Travel
Automotive | Population |
---|---|
ALMA – Automotive – ATVs Viewed ATVs at Nettimoto | 66k |
ALMA – Automotive – Car Sellers Visited “sell your car” -section in Nettiauto or Autotalli | 14k |
ALMA – Automotive – Ecological cars Viewed or searched for hybrid or electric cars in Nettiauto or Autotalli, or consumed content related to electric and hybrid cars in Alma Media | 290 k |
ALMA – Automotive – Family cars Viewed or searched for station wagons or minivans in Nettiauto or Autotalli, or consumed content related to family cars in Alma Media | 320k |
ALMA – Automotive – Heavy machinery Visited Nettikone | 350k |
ALMA – Automotive – Luxury cars Viewed or searched for luxury car brands or cars priced over €50,000 in Nettiauto or Autotalli | 320k |
ALMA – Automotive – Maintenance Visited AutoJerry or Nettivaraosa, or consumed content related to car maintenance in Alma Media | 410k |
ALMA – Automotive – Mopeds Viewed or searched for mopeds in Nettimoto, or consumed moped related content in Alma Media | 54k |
ALMA – Automotive – Motor enthusiasts Consumed motor vehicle related content in Alma media | 1.2M |
ALMA – Automotive – Motorbikes Viewed or searched for motorcycles in Nettimoto, or consumed motorcycle related content in Alma media | 180k |
ALMA – Automotive – Motorhomes Visited Nettikaravaani, or consumed RV and caravan related content in Alma Media | 89k |
ALMA – Automotive – New cars Searched for or Viewed new cars in Nettiauto or Autotalli | 35k |
ALMA – Automotive – Pick up Viewed or searched for pickup trucks in marketplaces | 120k |
ALMA – Automotive – Sedans Viewed or searched for sedans in Nettiauto or Autotalli | 150k |
ALMA – Automotive – Snowmobiles Viewed or searched for snowmobiles in Nettimoto, or consumed snowmobile related content in Alma media | 85 k |
ALMA – Automotive – Spare parts Visited Nettivaraosa | 82k |
ALMA – Automotive – Station wagons Viewed or searched for station wagons in Nettiauto or Autotalli, or consumed station wagon related content in Alma Media | 200k |
ALMA – Automotive – SUVs Viewed or searched for SUVs on automotive marketplaces, or consumed SUV related content in Alma Media | 440k |
ALMA – Automotive – Trade-in cars Viewed or searched for trade-in cars in Nettiauto or Autotalli | 740k |
ALMA – Automotive – Utility cars Viewed vans, flatbeds, or trucks in automotive marketplaces | 240k |
ALMA – Automotive – Vans Viewed or searched for vans on automotive marketplaces, or consumed van related content in Alma Media | 180k |
Automotive – Car brand | Population |
---|---|
ALMA – Automotive – Car brand – Jeep Viewed or searched for Jeep brand cars in Nettiauto or Autotalli | 22k |
ALMA – Automotive – Car brand – Audi Viewed or searched for Audi brand cars in Nettiauto or Autotalli | 190k |
ALMA – Automotive – Car brand – BMW Viewed or searched for BMW brand cars in Nettiauto or Autotalli | 220k |
ALMA – Automotive – Car brand – Chrysler Viewed or searched for Chrysler brand cars in Nettiauto or Autotalli | 20k |
ALMA – Automotive – Car brand – Citroen Viewed or searched for Citroen brand cars in Nettiauto or Autotalli | 39k |
ALMA – Automotive – Car brand – Dacia Viewed or searched for Dacia brand cars in Nettiauto or Autotalli | 11k |
ALMA – Automotive – Car brand – Ford Viewed or searched for Ford brand cars in Nettiauto or Autotalli | 160k |
ALMA – Automotive – Car brand – Hyundai | 43k |
ALMA – Automotive – Car brand – Jaguar Viewed or searched for Jaguar brand cars in Nettiauto or Autotalli | 21k |
ALMA – Automotive – Car brand – Kia Viewed or searched for Kia brand cars in Nettiauto or Autotalli | 43k |
ALMA – Automotive – Car brand – Land Rover Viewed or searched for Land Rover brand cars in Nettiauto or Autotalli | 30k |
ALMA – Automotive – Car brand – Mazda Viewed or searched for Mazda brand cars in Nettiauto or Autotalli | 50k |
ALMA – Automotive – Car brand – Mercedes-Benz Viewed or searched for Mercedes-Benz brand cars in Nettiauto or Autotalli | 340k |
ALMA – Automotive – Car brand – Nissan Viewed or searched for Nissan brand cars in Nettiauto or Autotalli | 160k |
ALMA – Automotive – Car brand – Opel Viewed or searched for Opel brand cars in Nettiauto or Autotalli | 150k |
ALMA – Automotive – Car brand – Peugeot Viewed or searched for Peugeot brand cars in Nettiauto or Autotalli | 73k |
ALMA – Automotive – Car brand – Renault Viewed or searched for Renault brand cars in Nettiauto or Autotalli | 41k |
ALMA – Automotive – Car brand – Skoda Viewed or searched for Skoda brand cars in Nettiauto or Autotalli | 120k |
ALMA – Automotive – Car brand – Suzuki Viewed or searched for Suzuki brand cars in Nettiauto or Autotalli | 30k |
ALMA – Automotive – Car brand – Tesla Viewed or searched for Tesla brand cars in Nettiauto or Autotalli | 29k |
ALMA – Automotive – Car brand – Toyota Viewed or searched for Toyota brand cars in Nettiauto or Autotalli | 240k |
ALMA – Automotive – Car brand – Volkswagen Viewed or searched for Volkswagen brand cars in Nettiauto or Autotalli | 260k |
ALMA – Automotive – Car brand – Volvo Viewed or searched for Volvo brand cars in Nettiauto or Autotalli | 240k |
Automotive – Car buying intent | Population |
---|---|
ALMA – Automotive – Car buying intent – High Viewed a high volume of items, activated search alerts or sent a lead in Nettiauto or Autotalli, or visited the price calculator or the sell your car section in Nettiauto | 780k |
ALMA – Automotive – Car buying intent – Low Visited Nettiauto or Autotalli, or read car tests in Iltalehti | 670k |
ALMA – Automotive – Car buying intent – Mid Searches in Nettiauto or Autotalli | 700k |
Automotive – Car Price | Population |
---|---|
ALMA – Automotive – Car Price – €10,000-15,000 Viewed cars priced €10,000-€15,000 in Nettiauto or Autotalli | 280k |
ALMA – Automotive – Car Price – €15,000-20,000 Viewed cars priced €15,000-€20,000 in Nettiauto or Autotalli | 250k |
ALMA – Automotive – Car Price – €20,000-30,000 Viewed cars priced €20,000-€30,000 in Nettiauto or Autotalli | 300k |
ALMA – Automotive – Car Price – €30,000-€50,000 Viewed cars priced €30,000-€50,000 in Nettiauto or Autotalli | 270k |
ALMA – Automotive – Car Price – €5,000-10,000 Viewed cars priced €5,000-€10,000 in Nettiauto or Autotalli | 240k |
ALMA – Automotive – Car Price – Less than €5000 Viewed cars priced less than €5,000 in Nettiauto or Autotalli | 350k |
ALMA – Automotive – Car Price – Over €50,000 Viewed cars priced more than €50,000 in Nettiauto or Autotalli | 240k |
Automotive – Leasing | Population |
---|---|
ALMA – Automotive – Leasing – Business leasing Visited the business leasing section in Autotalli | 8.3k |
ALMA – Automotive – Leasing – Private leasing Visited the private leasing section in Autotalli | 33k |
ALMA – Automotive – Leasing Visited the leasing section in Autotalli, or consumed leasing related content in Alma media | 38k |
Automotive – Model year | Population |
---|---|
ALMA – Automotive – Model year – 1969 and older Viewed cars made in 1969 or older cars in Nettiauto or Autotalli | 140k |
ALMA – Automotive – Model year – 1989-1970 Viewed cars made between 1989-1970 in Nettiauto or Autotalli | 350k |
ALMA – Automotive – Model year – 1999-1990 Viewed cars made between 1999-1990 in Nettiauto or Autotalli | 370k |
ALMA – Automotive – Model year – 2009-2000 Viewed cars made between 2009-2000 in Nettiauto or Autotalli | 720k |
ALMA – Automotive – Model year – 2014-2010 Viewed cars made between 2014-2010 in Nettiauto or Autotalli | 540k |
ALMA – Automotive – Model year – 2019-2015 Viewed cars made between 2019-2015 in Nettiauto or Autotalli | 580k |
ALMA – Automotive – Model year – 2020 Viewed cars made in 2020 in Nettiauto or Autotalli | 210k |
ALMA – Automotive – Model year – 2021 Viewed cars made in 2021 in Nettiauto or Autotalli | 200k |
ALMA – Automotive – Model year – 2022 Viewed cars made in 2022 in Nettiauto or Autotalli | 220k |
ALMA – Automotive – Model year – 2023 Viewed cars made in 2023 in Nettiauto or Autotalli | 67k |
Business | Population |
---|---|
ALMA – Business – Business Influencers High volume of visits in Arvopaperi, Mikrobitti, Tekniikka&Talous, Uusi Suomi, Kauppalehti, Mediuutiset, Talouselämä or Tivi | 780k |
ALMA – Business – Decision makers High volume of visits to Kauppalehti, Talouselämä or Tekniikka&Talous, excluding stock market section in Kauppalehti | 560k |
ALMA – Business – Economics Consumed financial content in Alma Business media | 940k |
ALMA – Business – Executives Visited Kauppalehti or Talouselämä, or consumed content related to management in Alma media, and professional status is manager or entrepreneur, excluding those over 65 | 130k |
ALMA – Business – Financial management Consumed content related to financial management, finance or accounting in Alma Business media | 380k |
ALMA – Business – Investing Visited Arvopaperi or Stock Exchange or My Portfolio sections in Kauppalehti, or consumed investment related content in Alma Business media | 770k |
ALMA – Business – Startups Consumed content related to founding a company or startups in Alma Business media | 65k |
ALMA – Business – Sustainability Consumed corporate responsibility related content in Alma Business media | 710k |
ALMA – Business- Digitalisation Consumed content related to digitization in Alma Business media | 360k |
Business – Industry | Population |
---|---|
ALMA – Business – Industry – Automation Consumed automation related content in Alma Business media | 61k |
ALMA – Business – Industry – Chemistry Consumed content related to the chemical industry in Alma Business media | 270k |
ALMA – Business – Industry – Engineering Visited Tekniikka&Talous, or consumed engineering or technology related content in Alma Business media | 1.0M |
ALMA – Business – Industry – Healthcare Visited Mediuutiset | 51k |
ALMA – Business – Industry – Human resources Consumed HR management related content in Alma Business media, or visited the competence development sections of Almatalent.fi | 470k |
ALMA – Business – Industry – IT Visited Tivi or Mikrobitti, or consumed IT related content in Alma Business media | 1.1M |
ALMA – Business – Industry – Law Consumed content related to law and jurisprudence in Alma media, or visited Alma Talent’s legal services section | 350k |
ALMA – Business – Industry – Logistics Consumed logistics related content in Alma Business media | 1.2M |
ALMA – Business – Industry – Marketing Visited Almamedia.fi’s Advertisers section, or consumed marketing related content in Alma Business media | 190k |
ALMA – Business – Industry – Sales & Customer service Consumed content related to sales and customer service in Alma Business media | 570k |
Career | Population |
---|---|
ALMA – Career – Searching for job Visited Jobly | 170k |
ALMA – Career – Work life Consumed content related to working life and career in Alma media | 1.0M |
Entertainment | Population |
---|---|
ALMA – Entertainment – Books and literature Consumed literature related content in Alma media | 290 k |
ALMA – Entertainment – Music & Concerts Consumed content related to music events or music in Alma Media | 940k |
ALMA – Entertainment – Parties Consumed content related to parties or organizing parties in Alma Media | 120k |
ALMA – Entertainment – Pop culture & Celebrities Consumed content related to entertainment and celebrities in Alma media | 910k |
ALMA – Entertainment – Restaurants Consumed restaurant related content in Alma media | 590k |
ALMA – Entertainment – Streaming Visited Telkku’s streaming section, or consumed content related to streaming services in Alma media | 180k |
ALMA – Entertainment – TV & Movies Visited Telkku or TV and movies section in Iltalehti or consumed movie or TV program related content in Alma media | 1.0M |
Food and Drinks | Population |
---|---|
ALMA – Food and drinks – Baking Viewed dessert or pastry recipes in Kotikokki, or consumed dessert and pastry related content in Alma Media | 470k |
ALMA – Food and drinks – Cooking Visited Kotikokki or Iltalehti Pippuri section, or consumed cooking related content in Alma Media | 1.5M |
ALMA – Food and drinks – Wine Visited Iltalehti Viinikellari section or Optio Viiniklubi section, or consumed wine related content in Alma Media | 880k |
Food and drinks – Diet ALMA – Food and drinks – Diet – Gluten free | Population |
ALMA – Food and drinks – Diet – Gluten free Viewed gluten-free recipes in Kotikokki, or consumed content related to gluten-free diet in Alma Media | 17k |
ALMA – Food and drinks – Diet – Vegan Viewed vegan recipes in Kotikokki, or consumed content related to a vegan diet in Alma Media | 330k |
Hobbies | Population |
---|---|
ALMA – Hobbies – eSports & Video games Consumed content related to eSports or video games in Alma Media | 780k |
ALMA – Hobbies – Handicrafts Consumed craft related content in Alma Media | 310k |
ALMA – Hobbies – Hunting & Fishing Consumed hunting or fishing related content in Alma Media | 680k |
ALMA – Hobbies – Outdoor activities Consumed content related to outdoor recreation in Alma Media | 1.6M |
ALMA – Hobbies – Photography Consumed photography related content in Alma Media | 370k |
ALMA – Hobbies – Science Consumed science related content in Alma media | 950k |
Hobbies – Boats | Population |
---|---|
ALMA – Hobbies – Boats – Boat buying intent Searched in Nettivene | 55k |
ALMA – Hobbies – Boats Visited Nettivene, or consumed content related to boating in Alma Media | 200k |
Hobbies – Pets | Population |
---|---|
ALMA – Hobbies – Pets – Cats Consumed cat related content in Alma Media | 45k |
ALMA – Hobbies – Pets – Dogs Consumed dog related content in Alma Media | 470k |
ALMA – Hobbies – Pets Viewed or searched for pet supplies in Nettimarkkina, or consumed pet related content in Alma Media | 620k |
Housing | Population |
---|---|
ALMA – Housing – Building Visited the Etuovi Construction section, or consumed construction related content in Alma Media | 930k |
ALMA – Housing – Farms Viewed or searched for farms or forest in Etuovi | 110k |
ALMA – Housing – Garages Viewed or searched for storage in Etuovi | 11k |
ALMA – Housing – Gardening Consumed gardening related content in Alma Media | 950k |
ALMA – Housing – Home & Garden Consumed content related to housing, home and garden in Alma media | 1.2M |
ALMA – Housing – Home self-sellers Visited Etuovi’s sales guide or the sell your apartment by yourself section | 9.2k |
ALMA – Housing – Home Sellers Visited the broker comparison or the Price estimate section in Etuovi | 83k |
ALMA – Housing – Interior Decorating Consumed decorating related content in Alma Media | 1.0M |
ALMA – Housing – Landlords Visited Vuokraovi’s section for landlords or rent calculator, or consumed content related to renting apartments in Alma Media | 170k |
ALMA – Housing – Leisure Homes and Cottages Viewed or searched for cabins in Etuovi, or consumed cabin related content in Alma Media | 250k |
ALMA – Housing – Movers Visited Muuttomaailma, or consumed content related to moving house in Alma Media | 26k |
ALMA – Housing – Plots Viewed or searched for lots in Etuovi | 140k |
ALMA – Housing – Renovations Visited the Etuovi’s Renovation section, or consumed renovation related content in Alma Media | 180k |
Housing – Home buying intent | Population |
---|---|
ALMA – Housing – Home buying intent – High High volume of visits to Etuovi, activated Etuovi search alerts, or contacted a seller in Etuovi | 590k |
ALMA – Housing – Home buying intent – Low Visited Etuovi | 760k |
ALMA – Housing – Home buying intent – Mid Viewed items in Etuovi | 200k |
Housing – Home Renting intent | Population |
---|---|
ALMA – Housing – Home Renting intent – High Viewed items in Vuokraovi, or high volume of visits to Vuokraovi | 320k |
ALMA – Housing – Home Renting intent – Low Visited Vuokraovi | 290 k |
Lifestyle | Population |
---|---|
ALMA – Lifestyle – Beauty & Makeup Consumed beauty or makeup related content in Alma Media | 730k |
ALMA – Lifestyle – Charity Consumed charity related content in Alma Media | 300k |
ALMA – Lifestyle – Culture & Fine Arts Consumed cultural or art related content in Alma Media | 1.4M |
ALMA – Lifestyle – Discount Hunters Consumed sales and bargains related content in Alma media | 890 k |
ALMA – Lifestyle – Environment & Ecology Consumed content related to the environment or ecological lifestyle in Alma media | 1.2M |
ALMA – Lifestyle – Family and parenting Consumed content related to family life in Alma media | 1.2M |
ALMA – Lifestyle – Fashion Visited the Tyyli.com section of Iltalehti, or consumed fashion and style related content in Alma media | 1.2M |
ALMA – Lifestyle – Health & Well-being Consumed health or wellness related content in Alma media | 1.4M |
ALMA – Lifestyle – Pregnancy and babies Consumed pregnancy and baby related content in Alma media | 1.0M |
Personal Finance | Population |
---|---|
ALMA – Personal Finance – Consumer credits Visited Etua’s consumer credit counter, or consumed content related to consumer credit in Alma Media | 660k |
ALMA – Personal Finance – Mortgage Visits to Etuovi’s loan calculator, or Etua.fi’s Housing loan section | 58k |
Personal Finance – Investing | Population |
ALMA – Personal Finance – Investing – Forest investors Viewed or searched for forest farms in Etuovi, or consumed content related to forest ownership or management in Alma Media | 150k |
ALMA – Personal Finance – Investing – Real Estate investors Consumed content about real estate investment in Alma Media, or visited Alma Talent’s Asuntopuntari | 140k |
ALMA – Personal Finance – Investing Consumed content related to investing in Alma Media | 1.4M |
Sports | Population |
---|---|
ALMA – Sports – Exercise Consumed sports related content in Alma Media | 1.2M |
ALMA – Sports – Football Visited Soccer section in Iltalehti, or consumed soccer related content in Alma media | 1.3M |
ALMA – Sports – Formula 1 Visited Iltalehti’s Formulas section, or consumed Formula related content in Alma Media | 300k |
ALMA – Sports – Horse sports Visited Harness racing section in iltalehti, or consumed content related to horse sports in Alma media | 86k |
ALMA – Sports – Ice Hockey Visited Iltalehti’s Ice Hockey section, or consumed hockey related content in Alma media | 700k |
ALMA – Sports – Motor sports Consumed motorsport related content in Alma Media | 140k |
ALMA – Sports – Sport followers Visited Iltalehti’s Sports section, or consumed sports related content in Alma media | 1.7M |
Technology | Population |
---|---|
ALMA – Technology – Information security Consumed content related to information security in Alma Media | 200k |
ALMA – Technology – Programming Consumed content related to programming in Alma Media | 630k |
ALMA – Technology – Technology & Computing Consumed content related to technology or information technology in Alma media | 1.1M |
Technology – Consumer electronics | Population |
---|---|
ALMA – Technology – Consumer Electronics – Computers Consumed computer related content in Alma Media | 33k |
ALMA – Technology – Consumer electronics – Phones Consumed content related to mobile and smart phones in Alma media | 200k |
ALMA – Technology – Consumer Electronics Visited Mikrobitti, or consumed content related to consumer electronics in Alma media | 670k |
Travel | Population |
---|---|
ALMA – Travel – Beach holidays | 380k |
ALMA – Travel – City Breaks | 730k |
ALMA – Travel – Finland Visited GoFinland, Nettikaravaani or Nettimökki, or consumed content related to domestic tourism in Alma Media | 270k |
ALMA – Travel – Travel buying intent | 66k |
ALMA – Travel – Traveling Consumed travel related content in Alma Media | 990k |
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys
Modeled and deterministic data from customer registers and surveys